| Saturday, April 19, 2008 3:35PM | |||||||||||||||||||||||||||||||||||||||
|
| Top of 1st - Everett | |
|---|---|
| Stephen Foster pitching: | |
| -- Garrett Breda: | Strike Looking, Ball, Ball, Ball, Foul, Garrett Breda walked. |
| -- Evan Churlin: | Evan Churlin flied out to the pitcher. |
| -- Cody Atkinson: | Cody Atkinson grounded out to second, Garrett Breda to second. |
| -- Andrew Gniffke: | Strike Looking, Andrew Gniffke grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Bellevue | |
|---|---|
| David Benson pitching: | |
| -- Jeff Hanna: | Ball, Strike Looking, Jeff Hanna grounded out to second. |
| -- Keegan Acker: | Ball, Keegan Acker grounded out to first. |
| -- Kyle Laukala: | Ball, Ball, Strike Swinging, Kyle Laukala grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Everett | |
|---|---|
| Stephen Foster pitching: | |
| -- Chance Hargrove: | Ball, Ball, Strike Swinging, Strike Swinging, Ball, Chance Hargrove struck out swinging. |
| -- Matt McCorkle: | Strike Looking, Strike Looking, Ball, Ball, Ball, Foul, Matt McCorkle walked. |
| -- Mike Malland: | Strike Looking, Ball, Ball, Ball, Mike Malland grounded out to first, Matt McCorkle to second. |
| -- Justin Bruce: | Foul, Strike Swinging, Justin Bruce struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Bellevue | |
|---|---|
| David Benson pitching: | |
| -- Will Campbell: | Ball, Strike Looking, Ball, Strike Looking, Foul, Ball, Will Campbell walked. |
| -- Kyle Decater: | Strike Looking, Kyle Decater doubled, Will Campbell to third. |
| -- Lucas Shaw: | Lucas Shaw grounded out to first. |
| -- Ryan Shelton: | Ball, Strike Looking, Strike Looking, Ryan Shelton struck out looking. |
| -- Riley Tompkins: | Ball, Ball, Ball, Strike Looking, Riley Tompkins walked. |
| -- Hunter Beaty: | Strike Looking, Strike Swinging, Ball, Ball, Ball, Foul, Hunter Beaty walked, Will Campbell scored, Kyle Decater to third, Riley Tompkins to second. |
| -- Jeff Hanna: | Strike Looking, Ball, Jeff Hanna grounded out to the catcher. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Everett | |
|---|---|
| Stephen Foster pitching: | |
| -- Ryan Dalton: | Foul, Ball, Strike Swinging, Ryan Dalton struck out swinging. |
| -- Garrett Breda: | Strike Looking, Strike Looking, Ball, Garrett Breda grounded out to the pitcher. |
| -- Evan Churlin: | Strike Looking, Ball, Foul, Ball, Foul, Foul, Ball, Foul, Foul, Evan Churlin flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Bellevue | |
|---|---|
| David Benson pitching: | |
| -- Keegan Acker: | Foul, Ball, Ball, Foul, Keegan Acker flied out to right. |
| -- Kyle Laukala: | Strike Looking, Strike Swinging, Ball, Foul, Kyle Laukala grounded out to third. |
| -- Will Campbell: | Ball, Ball, Ball, Will Campbell walked. |
| -- Kyle Decater: | Strike Looking, Ball, Strike Swinging, Kyle Decater grounded out to short, Will Campbell forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Everett | |
|---|---|
| Stephen Foster pitching: | |
| -- Cody Atkinson: | Foul, Strike Looking, Foul, Cody Atkinson flied out to center. |
| -- Andrew Gniffke: | Ball, Ball, Ball, Andrew Gniffke walked. |
| -- Chance Hargrove: | Ball, Ball, Strike Looking, Strike Looking, Foul, Chance Hargrove struck out swinging. |
| -- Matt McCorkle: | Strike Swinging, Ball, Andrew Gniffke stole second, Strike Looking, Matt McCorkle struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Bellevue | |
|---|---|
| David Benson pitching: | |
| -- Lucas Shaw: | Ball, Lucas Shaw grounded out to short. |
| -- Ryan Shelton: | Strike Looking, Foul, Ryan Shelton struck out looking. |
| -- Riley Tompkins: | Strike Looking, Foul, Riley Tompkins struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Everett | |
|---|---|
| Stephen Foster pitching: | |
| -- Mike Malland: | Mike Malland flied out to center. |
| -- Justin Bruce: | Strike Looking, Ball, Ball, Ball, Justin Bruce walked. |
| -- Ryan Dalton: | Strike Swinging, Strike Swinging, Foul, Ryan Dalton flied out to center. |
| -- Garrett Breda: | Ball, Strike Looking, Ball, Foul, Ball, Foul, Foul, Garrett Breda struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Bellevue | |
|---|---|
| David Benson pitching: | |
| -- Hunter Beaty: | Ball, Strike Looking, Ball, Strike Looking, Foul, Hunter Beaty struck out swinging. |
| -- Jeff Hanna: | Strike Looking, Ball, Jeff Hanna grounded out to the pitcher. |
| -- Keegan Acker: | Ball, Foul, Strike Looking, Ball, Foul, Keegan Acker grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Everett | |
|---|---|
| Stephen Foster pitching: | |
| -- Evan Churlin: | Evan Churlin safe at first on third baseman Hunter Beaty's fielding error. |
| -- Cody Atkinson: | Ball, Cody Atkinson singled, Evan Churlin to second. |
| -- Andrew Gniffke: | Ball, Andrew Gniffke hit sacrifice bunt to third, Evan Churlin to third, Cody Atkinson to second. |
| -- Chance Hargrove: | Chance Hargrove singled, Evan Churlin scored, Cody Atkinson to third. |
| -- Matt McCorkle: | Strike Looking, Strike Swinging, Ball, Ball, Foul, Ball, Matt McCorkle singled, Cody Atkinson scored, Chance Hargrove to second. |
| -- Mike Malland: | Ball, Foul, Strike Looking, Mike Malland struck out swinging. |
| -- Justin Bruce: | Strike Swinging, Ball, Strike Looking, Ball, Justin Bruce struck out looking. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) | |
| Bottom of 6th - Bellevue | |
|---|---|
| David Benson pitching: | |
| -- Kyle Laukala: | Ball, Strike Looking, Strike Looking, Kyle Laukala flied out to center. |
| -- Will Campbell: | Ball, Ball, Ball, Strike Looking, Will Campbell singled. |
| -- Kyle Decater: | Strike Looking, Ball, Ball, Ball, Kyle Decater on base by fielder's choice, Will Campbell forced out at second. |
| -- Connor Rankin: | Ball, Connor Rankin flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Everett | |
|---|---|
| Stephen Foster pitching: | |
| -- Ryan Dalton: | Ball, Foul, Foul, Ball, Ball, Ryan Dalton grounded out to second. |
| -- Garrett Breda: | Ball, Strike Looking, Garrett Breda flied out to first. |
| -- Evan Churlin: | Foul, Foul, Evan Churlin struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 7th - Bellevue | |
|---|---|
| David Benson pitching: | |
| -- Ryan Shelton: | Foul, Strike Looking, Ball, Ryan Shelton grounded out to short. |
| -- Riley Tompkins: | Riley Tompkins flied out to short. |
| -- Hunter Beaty: | Ball, Hunter Beaty flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 8th - Everett | |
|---|---|
| Chad Mautner pitching: | |
| -- Cody Atkinson: | Ball, Ball, Ball, Strike Looking, Cody Atkinson safe at first on shortstop Jeff Hanna's fielding error. |
| -- Andrew Gniffke: | Foul, Ball, Strike Swinging, Ball, Andrew Gniffke struck out swinging. |
| -- Chance Hargrove: | Ball, Strike Swinging, Strike Swinging, Chance Hargrove struck out swinging. |
| -- Matt McCorkle: | Ball, Matt McCorkle homered, Cody Atkinson scored. |
| -- Mike Malland: | Mike Malland singled. |
| -- Justin Bruce: | Ball, Ball, Justin Bruce flied out to the catcher. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Bottom of 8th - Bellevue | |
|---|---|
| David Benson pitching: | |
| -- Jeff Hanna: | Ball, Ball, Ball, Strike Looking, Jeff Hanna singled. |
| -- Keegan Acker: | Ball, Foul, Keegan Acker hit sacrifice bunt to the pitcher, Jeff Hanna to second, Jeff Hanna picked off at second. |
| -- Kyle Laukala: | Ball, Kyle Laukala grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 9th - Everett | |
|---|---|
| Chad Mautner pitching: | |
| -- Ryan Dalton: | Strike Looking, Strike Looking, Ryan Dalton flied out to first. |
| -- Garrett Breda: | Ball, Ball, Ball, Strike Looking, Garrett Breda walked. |
| -- Evan Churlin: | Strike Looking, Ball, Strike Looking, Foul, Foul, Ball, Evan Churlin flied out to right. |
| -- Cody Atkinson: | Strike Looking, Cody Atkinson flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 9th - Bellevue | |
|---|---|
| David Benson pitching: | |
| -- Will Campbell: | Foul, Strike Looking, Ball, Ball, Ball, Will Campbell safe at first on third baseman Ryan Dalton's fielding error. |
| -- Kyle Decater: | Ball, Ball, Strike Looking, Ball, Kyle Decater walked, Will Campbell to second. |
| -- Connor Rankin: | Strike Looking, Connor Rankin singled, Will Campbell scored, Kyle Decater to third. |
| -- Ryan Shelton: | Strike Looking, Ryan Shelton singled, Kyle Decater scored, Connor Rankin to second. |
| -- Riley Tompkins: | Ricky Holm relieved David Benson, Strike Looking, Connor Rankin picked off at second, Ryan Shelton to second on throw, Strike Looking, Foul, Riley Tompkins struck out looking. |
| -- Brett Dvorak: | Strike Looking, Ball, Ball, Ball, Strike Looking, Brett Dvorak struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |