TurboStats ScoreKeeper Box Score
Lower Columbia at Bellevue
Mar 15 2008 at Courter Field
Lower Columbia
Player Name AB R H RBI BB SO PO A LOB
Jett Hart 3b.............. 5 0 1 2 0 1 0 0 0
Sean Winston 2b........... 5 0 0 0 0 3 1 4 0
Richie Allen cf........... 5 0 2 1 0 0 1 0 0
Brooks Lindsley ss........ 4 1 1 0 1 2 0 3 4
Shawn Peterson 1b......... 4 0 1 0 0 1 9 1 0
Jeremy Lorence rf......... 5 1 2 0 0 1 6 0 1
Bas Nooij c............... 3 1 0 0 0 0 3 0 2
Bo Lybeck c.............. 1 0 1 0 0 0 1 1 0
Nic Shadle lf............. 4 2 2 2 0 0 2 0 2
DeAndre Wheeler dh........ 4 1 2 0 0 0 0 0 0
Tyler Lichty p............ 0 0 0 0 0 0 0 1 0
Mike Greene p............ 0 0 0 0 0 0 1 1 0
Total .................. 40 6 12 5 1 8 24 11 9
Bellevue
Player Name AB R H RBI BB SO PO A LOB
Kyle Laukala cf........... 2 1 0 0 0 0 4 1 0
Ryan Shelton cf.......... 2 0 0 0 1 0 1 0 3
Jeff Hanna ss............. 4 1 2 2 0 0 0 5 0
Kyle Decater rf........... 5 1 2 0 0 1 0 0 3
Michael Robertson dh...... 5 0 0 0 0 0 0 0 1
Riley Tompkins 1b......... 4 0 0 0 0 2 9 0 0
Connor Rankin c........... 3 1 1 1 1 0 8 0 0
Nick Johnson lf........... 4 2 1 1 0 1 1 0 0
Keegan Acker 2b........... 4 1 3 2 0 0 2 1 0
Hunter Beaty 3b........... 3 0 1 1 1 0 2 1 2
Ryan Davis p.............. 0 0 0 0 0 0 0 2 0
Brad Reid p.............. 0 0 0 0 0 0 0 2 0
Total .................. 36 7 10 7 3 4 27 12 9
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Lower Columbia 0 5 0 1 0 0 0 0 0 - 6 12 5
Bellevue 0 0 1 1 5 0 0 0 0 - 7 10 3
---------------------------------------------------------
E - Sean Winston,Brooks Lindsley,Shawn Peterson,Jeff Hanna,Keegan Acker,
ET - Jett Hart, Mike Greene, Brad Reid,
LOB - Lower Columbia 9, Bellevue 9
2B - Jett Hart,Richie Allen,Nic Shadle,Kyle Decater,Keegan Acker,
SB - Kyle Laukala,
CS - Riley Tompkins,
Lower Columbia IP H R ER BB SO AB BF
Tyler Lichty........ 4.6 8 6 4 1 3 23 25
Luke Zirkle........ 0 1 1 0 2 0 1 3
Mike Greene........ 3.3 1 0 0 0 1 12 12
Bellevue IP H R ER BB SO AB BF
Ryan Davis.......... 5 9 6 2 1 3 24 26
Brad Reid.......... 4 3 0 0 0 5 16 16
Win - Ryan Davis. Loss - Luke Zirkle. Save - Brad Reid