TurboStats ScoreKeeper Box Score
Bellevue at Mt. Hood
Mar 08 2008 at Mt. Hood CC
Bellevue
Player Name AB R H RBI BB SO PO A LOB
Jeff Hanna ss............. 3 1 0 0 2 2 1 2 6
Hunter Beaty 3b........... 5 0 0 0 0 0 1 4 0
Ryan Shelton cf........... 5 0 3 0 0 1 1 0 0
Will Campbell 1b.......... 5 0 0 1 0 0 15 0 0
Connor Rankin c........... 3 0 0 0 1 0 3 1 2
Lucas Shaw dh............. 4 1 2 0 0 0 0 0 0
Marc Schuermeyer 2b....... 3 0 1 0 1 1 3 4 0
Kyle Decater rf........... 3 1 2 1 0 0 1 0 0
Jason Moseby lf........... 2 1 1 1 2 1 2 1 0
Chad Mautner p........... 0 0 0 0 0 0 0 1 0
Brent Miller p........... 0 0 0 0 0 0 0 1 0
Total .................. 33 4 9 3 6 5 27 14 8
Mt. Hood
Player Name AB R H RBI BB SO PO A LOB
Josh Hogan 2b............. 3 0 1 0 0 0 2 0 1
Brett Davis 1b............ 4 1 1 0 0 1 11 1 1
Billy Clontz 3b........... 4 0 1 0 0 0 0 1 1
Daniel Johnson dh......... 3 0 0 1 1 0 0 0 0
Nate Shaver rf............ 3 0 0 0 1 1 2 0 0
Brad Walters ss........... 3 0 1 0 0 0 1 4 1
Kurt Snowley ss.......... 1 0 0 0 0 0 3 2 0
Dylan Jones lf............ 1 0 0 0 1 0 1 0 1
Markus Lindsey lf........ 2 0 1 0 0 1 0 0 0
Jesse Long c.............. 3 0 0 0 0 0 5 2 2
Tyson Smith cf............ 1 0 0 0 0 0 2 0 0
Eric Copenhagen cf....... 1 0 0 0 0 0 0 1 0
Mark Hunter p............. 0 0 0 0 0 0 0 1 0
Nick Opitz p............. 0 0 0 0 0 0 0 2 0
Total .................. 29 1 5 1 3 3 27 14 7
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Bellevue 1 0 1 0 0 0 0 2 0 - 4 9 0
Mt. Hood 1 0 0 0 0 0 0 0 0 - 1 5 1
---------------------------------------------------------
E - Dylan Jones,
LOB - Bellevue 8, Mt. Hood 7
2B - Lucas Shaw,Brad Walters,
SB - Jeff Hanna,Marc Schuermeyer,Jason Moseby,
CS - Ryan Shelton 2,Connor Rankin,Kyle Decater,
HBP - Kyle Decater,Tyson Smith,
Bellevue IP H R ER BB SO AB BF
Brad Reid........... 5 3 1 0 1 2 17 20
Chad Mautner....... 2 1 0 0 1 0 6 8
Brent Miller....... 2 1 0 0 1 1 6 7
Mt. Hood IP H R ER BB SO AB BF
Mark Hunter......... 4 2 2 1 6 2 13 19
Nick Opitz......... 5 7 2 0 0 3 20 21
Win - Brad Reid. Loss - Mark Hunter. Save - Brent Miller