TurboStats ScoreKeeper Box Score
Shoreline at Bellevue
Apr 05 2008 at Courter Field
Shoreline
Player Name AB R H RBI BB SO PO A LOB
Erik Church cf............ 1 0 0 0 3 1 1 0 0
Markus Miyashiro ss....... 2 0 0 0 2 1 0 4 3
Griffin Sweazey dh........ 3 0 0 0 1 0 0 0 0
Andy Racus c.............. 4 0 0 0 0 1 2 0 1
Kelsey Yoshikami 2b....... 4 1 1 0 0 1 0 3 0
Tony Flanagan 3b.......... 2 1 1 0 0 0 1 0 0
Paul Domingo 3b.......... 2 0 1 0 0 0 0 1 0
Trysen Cosier 1b.......... 4 0 0 0 0 2 12 0 0
Braden Edwards rf......... 3 0 1 0 0 1 3 0 0
Cameron Takeuchi lf....... 3 0 1 1 0 0 3 0 2
Phil Hackney p............ 0 0 0 0 0 0 0 1 0
Total .................. 28 2 5 1 6 7 22 9 6
Bellevue
Player Name AB R H RBI BB SO PO A LOB
Jeff Hanna 2b............. 3 0 0 0 0 0 1 3 0
Jason Moseby dh........... 3 1 1 0 0 1 0 0 0
Kyle Decater rf........... 3 1 1 0 0 1 2 0 0
Riley Tompkins 1b......... 3 0 0 1 0 0 8 0 0
Nick Johnson lf........... 3 0 0 0 0 0 0 0 0
Ryan Shelton cf........... 3 0 0 0 0 0 1 0 0
Lucas Shaw c.............. 3 1 1 0 0 0 7 1 1
Brett Dvorak 3b........... 1 0 0 0 0 0 2 2 0
Marc Schuermeyer 2b...... 2 0 0 0 0 0 2 1 0
Hunter Beaty ss........... 3 0 1 1 0 0 0 3 0
Ryan Davis p.............. 0 0 0 0 0 0 1 2 0
Total .................. 27 3 4 2 0 2 24 12 1
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Shoreline 0 1 0 0 0 1 0 0 0 - 2 5 1
Bellevue 0 0 0 2 0 0 0 1 0 - 3 4 4
---------------------------------------------------------
E - Kelsey Yoshikami,Riley Tompkins,Brett Dvorak 2,
ET - Jeff Hanna,
LOB - Shoreline 6, Bellevue 1
2B - Paul Domingo,Lucas Shaw,
3B - Kelsey Yoshikami,
SB - Tony Flanagan,
CS - Tony Flanagan,
Shoreline IP H R ER BB SO AB BF
Phil Hackney........ 7.3 4 3 2 0 2 27 27
Bellevue IP H R ER BB SO AB BF
Ryan Davis.......... 5 3 1 0 5 5 17 22
Chad Mautner....... 3 2 1 0 1 2 11 12
Win - Chad Mautner. Loss - Phil Hackney. Save -