Medical Informatics
Medical Informatics is the integration of information technology systems into the healthcare delivery processes to manage effectively information in patient care, clinical research and medical education. Users of clinical information systems include physicians, nurses, dentists, technicians, therapists and healthcare IT professionals, as well as patients and consumers. The ultimate goals of medical informatics are to implement the electronic healthcare records, streamline the processes of patient care, provide clinicians with accurate data in a timely manner, improve the quality of care, and reduce costs.View Credit Requirements for:
- Medical Informatics - Certificate of Achievement
- Medical Informatics - Certificate of Accomplishment
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| DBA 130 | Database Theory | 5 |
| MEDIT 110 | Technology Fundamentals in Healthcare | 5 |
| MEDIT 220 | Healthcare Informatics Standards | 5 |
| MEDIT 221 | Healthcare Informatics Interfaces | 5 |
| MEDIT 230 | Healthcare Information Applications & Processes | 5 |
| Choose 5 credits from the following: | 5 | |
| BTS 168 | Database Applications (5 Cr) | |
| BTS 268 | Database Applications Advanced (5 Cr) | |
| Choose 5 credits from the following: | 5 | |
| BTS 280 | Project Management Applications (5 Cr) | |
| BUS 230 |
Project Management (5 Cr) | |
| Choose 5 credits from the following: | 5 | |
| BTS 161 | Computer & Software Fundamentals (5 Cr) | |
| CS 110 | Introduction to Computers & Applications (5 Cr) | |
| IT 101 | Introduction to Information Technology (5 Cr) | |
| Choose 5-10 credits from the following: | 5-10 | |
| BTS 144 | Personal Information Management (3 Cr) | |
| BTS 268 | Database Applications Advanced (5 Cr) | |
| BTS 293 | Teaching Technology (5 Cr) | |
| DBA 232 | Database Administration (5 Cr) | |
| IT 103 | Networking Basics (5 Cr) | |
| MEDIT 294/5/6/7 | Special Topics in Medical Informatics (V 1-10 Cr) | |
| MEDIT 299 | Independent Studies Medical Informatics (V 1-10 Cr) | |
| PROG 110 | Introduction to Programming (5 Cr) | |
| PROG 160 | Systems Analysis & Design (5 Cr) | |
| TECH 170 | Problem Solving Strategies (5 Cr) | |
| Total | 45-50 | |
Download the completion worksheet for this certificate [PDF]
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| MEDIT 110 | Technology Fundamentals in Healthcare | 5 |
| MEDIT 220 | Healthcare Informatics Standards | 5 |
| MEDIT 230 | Healthcare Information Applications & Processes | 5 |
| Choose 5 credits from the following: | 5 | |
| BTS 168 | Database Applications (5 Cr) | |
| BTS 268 | Database Applications Advanced (5 Cr) | |
| Choose 5 credits from the following: | 5 | |
| DBA 130 | Database Theory (5 Cr) | |
| PROG 160 | Systems Analysis & Design (5 Cr) | |
| Choose 5 credits from the following: | 5 | |
| BTS 280 | Project Management Applications (5 Cr) | |
| BUS 230 |
Project Management (5 Cr) | |
| Total | 30 | |
Download the completion worksheet for this certificate [PDF]
= Course number and/or title change begins summer 2008. Courses with previous number/title are still applicable. Learn more about Common Course Numbering.