Bachelor of Applied Science – Radiation and Imaging Sciences
The college offers a Bachelor of Applied Science degree (BAS) in the field of radiation and imaging sciences. This is a career-oriented bachelor degree completion program for those who have achieved national certification in radiologic technology, diagnostic ultrasound, radiation therapy, or nuclear medicine.
The degree offers a professionally relevant curriculum, designed to prepare radiation and imaging professionals to successfully compete for positions that require advanced technical certifications or supervisory and management skills.
Download the completion worksheet for:
- Management concentration [PDF]
- Technology concentration [PDF]
The 180 credit program is comprised of:
- 65 credits earned through achievement of national certification in the student’s professional field;
- 25 credits of demonstrated satisfactory completion of specific general education requirements; and
- 90 credits earned through the general program and concentration requirements.
The program offers two concentrations:
- Radiation and Imaging Management (RAIM) - for technologists who wish to lead radiation and imaging departments and clinics.
- Radiation and Imaging Technology (RAIT) - for technologists seeking advanced technical expertise leading to additional certification.
Bachelor of Applied Science Admissions
Students applying for admission to the bachelor of applied science program must meet the application deadline and entrance requirements to be considered. Admission is competitive; meeting minimum requirements does not guarantee admission, as the number of qualified applicants may exceed the number of available enrollment spaces. Preference is given to applications received beginning December 1 of each year through March 15 of the following year for admission in Fall Quarter. After that time, students may be considered for acceptance on a quarterly basis depending upon space availability in the program.
Eligibility
- National certification in radiologic technology, radiation therapy, nuclear medicine technology, or diagnostic medical sonography.
- Demonstrated completion from a regionally accredited college of the following courses, or their equivalent, with a grade point average of 2.5 or better:
- College level English composition
- Intermediate algebra (or assessment into a higher level course)
- Two courses in human anatomy and physiology; or certification in Computed Tomography (CT) or Magnetic Resonance Imaging (MRI)
- Humanities course
- Social sciences course.
Application Process
To be considered for the bachelor of applied science program prospective students are required to submit the following:
- Completed bachelor of applied science application form.
- Nonrefundable application fee of $125.
- Official transcripts from a regionally accredited college.
- Proof of national certification in one of the four identified fields.
- Two letters of recommendation, on company letterhead, from someone who personally knows your work, such as your current or past supervisor, discussing your contributions to your work place and how he or she believes you will benefit from completion of the BAS program. If you are applying for this program immediately after completing an associate degree program, the letters of recommendation may be from your instructors on college letterhead.
- Personal statement no more than 500 words discussing your work experience; your personal and professional goals; advanced certifications you possess; any specific or unique attributes you will bring to the program; any challenges or hardships you have overcome in pursuing your educational or work goals; or any other special considerations that you believe will make you a good candidate for the program.
Applications and instructions are available on the BAS website (www.bellevuecollege.edu/bas/), at the BCC Student Service Center, or from the Radiation and Imaging Science department office in room B243 or by calling (425) 564-2264.
Basic Requirements for Graduation:
View a complete description of the required curriculum for each concentration.
- Demonstration of proficiency in intermediate algebra.
- National certification in radiologic technology, radiation therapy, nuclear medicine technology, or diagnostic medical sonography.
- Demonstrated completion, or the equivalent, from a regionally accredited college with a GPA of 2.5 or better; college-level English composition; two courses in human anatomy and physiology (or certification in Computed Tomography (CT) or Magnetic Resonance Imaging (MRI); humanities course; social sciences course.
- Completion of 90 quarter credits in the general program and concentration requirements, with the grade of C, or better.
- BCC cumulative GPA must be a minimum of 2.00.
- At least 45 upper division quarter credits for the degree must be completed in residence at BCC.
Requirements 2008-09
Courses may be subject to prerequisites and minimum grade requirements.
| Course No. | Course Title | Credits |
|---|---|---|
| Proficiency Requirement | ||
| MATH 099 | Intermediate Algebra | N/A |
| Prerequisite Requirements | ||
| National Certification in Radiologic Technology, Diagnostic Ultrasound, Radiation Therapy or Nuclear Medicine | 65 | |
| BIOL& 241 |
Human Anatomy and Physiology I | 5 |
| BIOL& 242 |
Human Anatomy and Physiology II | 5 |
| ENGL& 101 |
English Composition I | 5 |
| Humanities | From AAS/DTA transfer list | 5 |
| Social Science | From AAS/DTA transfer list | 5 |
| General Program and Concentration Requirements | ||
| BUS& 101 |
Introduction to Business | 5 |
| CMST 330 |
Intercultural Communication for the Professional | 5 |
| ECON 315 | Economics of Health Care | 5 |
| MATH 130 | Introduction to Statistics | 5 |
| PHIL 365 | Biomedical Ethics: Theory and Practice | 5 |
| RAIM 301 | Essentials of Imaging & Therapy | 5 |
| RAIM 320 | Finance and Accounting for Health Care | 5 |
| RAIM 325 | Organizational Theory and Behavior | 5 |
| RAIM 340 | Human Resources Management in Health Care | 5 |
| RAIM 350 | Legal and Regulatory Aspects of Health Care | 5 |
| RAIM 401 | Marketing in the Health Care Environment | 5 |
| RAIM 410 | Institutional Quality & Safety Management | 5 |
| RAIM 440 | New Business Planning for Health Care | 5 |
| RAIM 460 | Management & Leadership in Healthcare | 5 |
| RAIM 475 | Capstone Project | 5 |
| Choose 5 credits from the following: | 5 | |
| ENGL 201 | The Research Paper | |
| ENGL& 235 |
Technical Writing | |
| Choose at least 10 credits from the following: | 10 | |
| RAIT 301 | Sectional Anatomy (3 Cr) | |
| RAIT 302 | Body Pathophysiology (3 Cr) | |
| RAIT 303 | Neuropathophysiology (3 Cr) | |
| RAIT 310 | CT Instrumentation & Procedures (3 Cr) | |
| RAIT 311 | Clinical Practicum – CT (12 Cr) | |
| RAIT 312 | Biology of Cancer (5 Cr) | |
| RAIT 315 | MRI Instrumentation & Procedures (3 Cr) | |
| RAIT 316 | Clinical Practicum – MRI (12 Cr) | |
| RAIT 320 | Interventional Procedures (3 Cr) | |
| RAIT 321 | Clinical Practicum – Interventional (12 Cr) | |
| RAIT 325 | Mammography (4 Cr) | |
| RAIT 326 | Ultrasound Physics for Mammographers (3 Cr) | |
| RAIT 327 | Breast Ultrasound for Mammographers (3 Cr) | |
| RAIT 328 | Ultrasound Equipment for Mammographers (2 Cr) | |
| RAIT 350 | Nuclear Cardiology (5 Cr) | |
| RAIT 360 | Positron Emission Tomography (3 Cr) | |
| RAIT 361 | Clinical Practicum – PET (12 Cr) | |
| RAIT 401 | Advanced Sectional Anatomy (2 Cr) | |
| RAIT 410 | Advanced CT Procedures (3 Cr) | |
| RAIT 415 | Advanced MRI Procedures (3 Cr) | |
| RAIT 490 | Information & Image Mgmt (3 Cr) | |
| RAIT 495 | Quality Assurance/Accreditation (5 Cr) | |
| Total | 180 | |
Download the completion worksheet for the management concentration of this degree [PDF]
| Course No. | Course Title | Credits |
|---|---|---|
| Proficiency Requirement | ||
| Math 099 | Intermediate Algebra | N/A |
| Prerequisite Requirements | ||
| National Certification in Radiologic Technology, Diagnostic Ultrasound, Radiation Therapy or Nuclear Medicine | 65 | |
| ENGL& 101 |
English Composition I | 5 |
| BIOL& 241 |
Human Anatomy and Physiology I | 5 |
| BIOL& 242 |
Human Anatomy and Physiology II | 5 |
| Humanities | From AAS/DTA transfer list | 5 |
| Social Science | From AAS/DTA transfer list | 5 |
| General Program and Concentration Requirements | ||
| BUS& 101 |
Introduction to Business | 5 |
| CMST 330 |
Intercultural Communication for the Professional | 5 |
| ECON 315 | Economics of Health Care | 5 |
| MATH 130 | Introduction to Statistics | 5 |
| PHIL 365 | Biomedical Ethics: Theory and Practice | 5 |
| RAIM 301 | Essentials of Imaging & Therapy | 5 |
| RAIM 460 | Management & Leadership in Healthcare | 5 |
| RAIM 475 | Capstone Project | 5 |
| RAIT 301 | Sectional Anatomy | 3 |
| RAIT 302 | Body Pathophysiology | 3 |
| RAIT 303 | Neuropathophysiology | 3 |
| RAIT 495 | Quality Assurance/Accreditation | 5 |
| Choose 5 credits from the following: | 5 | |
| ENGL 201 | The Research Paper | |
| ENGL& 235 |
Technical Writing | |
| Choose 31 credits from the following: | 31 | |
| RAIM 320 | Finance and Accounting for Health Care (5 Cr) | |
| RAIM 325 | Organizational Theory and Behavior (5 Cr) | |
| RAIM 340 | Human Resources Management in Health Care (5 Cr) | |
| RAIM 350 | Legal and Regulatory Aspects of Health Care (5 Cr) | |
| RAIM 401 | Marketing in the Health Care Environment (5 Cr) | |
| RAIM 410 | Institutional Quality & Safety Management (5 Cr) | |
| RAIM 440 | New Business Planning for Health Care (5 Cr) | |
| RAIT 310 | CT Instrumentation & Procedures (3 Cr) | |
| RAIT 311 | Clinical Practicum – CT (12 Cr) | |
| RAIT 312 | Biology of Cancer (5 Cr) | |
| RAIT 315 | MRI Instrumentation & Procedures (3 Cr) | |
| RAIT 316 | Clinical Practicum – MRI (12 Cr) | |
| RAIT 320 | Interventional Procedures (3 Cr) | |
| RAIT 321 | Clinical Practicum – Interventional (12 Cr) | |
| RAIT 325 | Mammography (4 Cr) | |
| RAIT 326 | Ultrasound Physics for Mammographers (3 Cr) | |
| RAIT 327 | Breast Ultrasound for Mammographers (3 Cr) | |
| RAIT 328 | Ultrasound Equipment for Mammographers (2 Cr) | |
| RAIT 350 | Nuclear Cardiology (5 Cr) | |
| RAIT 360 | Positron Emission Tomography (3 Cr) | |
| RAIT 361 | Clinical Practicum – PET (12 Cr) | |
| RAIT 401 | Advanced Sectional Anatomy (2 Cr) | |
| RAIT 410 | Advanced CT Procedures (3 Cr) | |
| RAIT 415 | Advanced MRI Procedures (3 Cr) | |
| RAIT 490 | Information & Image Mgmt (3 Cr) | |
| Total | 180 | |
Download the completion worksheet for the technology concentration of degree [PDF]
= Course number and/or title change begins summer 2008. Courses with previous number/title are still applicable. Learn more about Common Course Numbering.