Business Intelligence
Intended to prepare students for entry and midlevel positions developing Business Intelligence (BI) systems, students design, create and move data to multi-dimensional online analytical processing (OLAP) databases using dimensional modeling tools. The certificate provides skills need to create predictive queries using data mining techniques.
View Credit Requirements for:
- Business Intelligence Developer - Certificate of Achievement
- Business Intelligence Analyst - Certificate of Accomplishment
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| BUSIT 105 | Multi-Dimensional Analysis I | 5 |
| BUSIT 110 | Data Warehousing I | 5 |
| BUSIT 115 | Data Mining I | 5 |
| BUSIT 202 | Dimensional Modeling | 5 |
| BUSIT 205 | Multi-Dimensional Business Analysis II | 5 |
| BUSIT 209 | Data Visualization | 5 |
| BUSIT 210 | Data Warehousing II | 5 |
| Choose 5 credits from the following: | 5 | |
| BA 240 | Statistical Analysis (5 Cr) | |
| MATH 130 | Introduction to Statistics (5 Cr) | |
| Approved Business Elective | 5 | |
| Total | 45 | |
Download the completion worksheet for this certificate [PDF]
| Course No. | Course Name | Credit Hrs. |
|---|---|---|
| BUSIT 105 | Multi-Dimensional Analysis I | 5 |
| BUSIT 110 | Data Warehousing I | 5 |
| BUSIT 115 | Data Mining I | 5 |
| Choose 5 credits from the following: | 5 | |
| BA 240 | Statistical Analysis (5 Cr) | |
| MATH 130 | Introduction to Statistics (5 Cr) | |
| Approved Business Elective | 5 | |
| Total | 25 | |
Download the completion worksheet for this certificate [PDF]
= Course number and/or title change begins summer 2008. Courses with previous number/title are still applicable. Learn more about Common Course Numbering.